| Official Match Report |
W-League |
|
Charlotte Lady Eagles
at
Washington Freedom Futures
1:2
|
| Silverbacks Park Silverbacks Park |
Saturday, July 25, 2009 |
7:30 pm EDT |
|
Weather: Sunny Attendance: 114 Summary:
W-LEAGUE PLAYOFFS - CONFERENCE FINAL
Scoring
CHA: Swinehart 25
WAS: Lemczyck (Miskel) 76
WAS: Tegeler (Menchel) 85
Cautions
CHA: Swift 79
Referees: Serdar Ertep, Alen Cromlish, Amy Maher, Mark Sweatt
| Charlotte Lady Eagles |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 17 | Beam, Hailey | 90 | | | 1 | |
| M | 9 | Fenix, Kelsey | 79 | | | | 1 |
| M | 10 | Ozimek, Lindsay | 90 | | | 1 | |
| D | 24 | Edwards, Jordan Elizabeth | 90 | | | | |
| D | 4 | Lanter, Laura Paige | 90 | | | | |
| D | 2 | Mattern, Blakely | 90 | | | | |
| D | 12 | Quigley, Lourdes (Lulu) | 50 | | | | |
| F | 26 | Rife, Christine | 88 | | | 1 | |
| F | 18 | Swinehart, Ashley | 90 | 1 | | 3 | 1 |
| F | 6 | dos Santos, Danielle Ramgel | 61 | | | 1 | 1 |
| GK | 0 | Whitehead, Alyssa | 90 | | | | |
| Substitutes |
| M | 13 | Nakano, Emi | 11 | | | 1 | 1 |
| D | 27 | Alexander, Cory | 12 | | | | |
| D | 21 | Cavuoto, Gianna Marie | | | | | |
| F | 25 | Gmerek, Hannah | 25 | | | | |
| F | 14 | Novikoff, Laura | 29 | | | | |
| F | 3 | Swift, Hannah | 15 | | | | |
|
 |
| Washington Freedom Futures |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Edwards, Becky | 90 | | | 1 | |
| M | 11 | Matute, Sandra | 58 | | | 1 | 1 |
| M | 2 | Parsons, Jennifer | 90 | | | 2 | |
| D | 5 | Grant, Jordan | 70 | | | 1 | |
| D | 13 | Keller, Madison | 90 | | | 1 | |
| D | 4 | Osher, Mara | 90 | | | 1 | |
| D | 32 | Pressley, Toni | 90 | | | 1 | |
| F | 21 | Lenczyk, Meghan | 90 | 1 | | 5 | |
| F | 7 | Miskel, Caitlin | 87 | | 1 | 3 | |
| F | 8 | Tegeler, Brittany | 90 | 1 | | 1 | |
| GK | 18 | Sandiford, Chante | 90 | | | | |
| Substitutes |
| M | 6 | Wolfe, Jesstine | 3 | | | | |
| D | 20 | Toulouse, Gabriella (Kika) | 20 | | | 1 | |
| F | 22 | Menchel, Molly | 32 | | 1 | | |
|
| Charlotte Lady Eagles |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Whitehead, Alyssa | 90 | 2 | | 1 | | | 8 | 18 |
|
 |
| Washington Freedom Futures |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 18 | Sandiford, Chante | 90 | 1 | 1 | | | | 4 | 8 |
|
|