| Official Match Report |
W-League |
|
Tampa Bay Hellenic
at
Washington Freedom Futures
1:2
|
| Silverbacks Park Silverbacks Park |
Friday, July 24, 2009 |
5:00 pm EDT |
|
Weather: Sunny Attendance: 82 Summary:
W-LEAGUE PLAYOFFS - CONFERENCE SEMIFINAL
Scoring
WAS: Tegeler 42
TB: Gordon (Curvelo) 58
WAS: Lenczyck (Matute) 67
Cautions
none
Referees: Patrick Baker, Serdar Setep, Amy Mahan, Kim Hinkle
| Tampa Bay Hellenic |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 10 | Chapman, Sarah S. | 90 | | | 1 | |
| M | 8 | Curvelo, Sonia | 90 | | 1 | 2 | |
| M | 11 | Fell, Rachel | 90 | | | 3 | |
| M | 13 | Reed-Clark, Katie | 45 | | | 1 | |
| D | 16 | Bush, Jenna | 90 | | | | |
| D | 5 | Eason, Ashley M. | 90 | | | | 1 |
| D | 3 | Hudson, Shana | 90 | | | | 2 |
| D | 12 | Lewis, Philisha | 90 | | | | |
| F | 14 | Gordon, Shameka G. | 90 | 1 | | 5 | |
| F | 2 | Johnson, Jasmine | 90 | | | 1 | |
| GK | 0 | Lofton-Malachi, Mallori | 90 | | | | |
| Substitutes |
| M | 6 | Dragotta, Jo G | 38 | | | | 1 |
| D | 17 | Alcantara, Dariela | 7 | | | | |
|
 |
| Washington Freedom Futures |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Edwards, Becky | 82 | | | | |
| M | 11 | Matute, Sandra | 90 | | 1 | 1 | |
| M | 2 | Parsons, Jennifer | 90 | | | 3 | |
| D | 13 | Keller, Madison | 90 | | | | 1 |
| D | 4 | Osher, Mara | 90 | | | | 1 |
| D | 32 | Pressley, Toni | 90 | | | | |
| D | 20 | Toulouse, Gabriella (Kika) | 61 | | | | |
| F | 21 | Lenczyk, Meghan | 90 | 1 | | 2 | |
| F | 7 | Miskel, Caitlin | 74 | | | 2 | |
| F | 8 | Tegeler, Brittany | 87 | 1 | | 3 | 1 |
| GK | 18 | Sandiford, Chante | 90 | | | | |
| Substitutes |
| M | 6 | Wolfe, Jesstine | 8 | | | 1 | |
| D | 17 | Allen, Molly | 3 | | | | |
| D | 5 | Grant, Jordan | 29 | | | | |
| F | 22 | Menchel, Molly | 16 | | | | 1 |
|
| Tampa Bay Hellenic |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Lofton-Malachi, Mallori | 90 | 2 | | 1 | | | 7 | 12 |
|
 |
| Washington Freedom Futures |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 18 | Sandiford, Chante | 90 | 1 | 1 | | | | 2 | 13 |
|
|