| Official Match Report |
W-League |
|
Boston Renegades
at
Washington Freedom Futures
1:2
|
| Maryland Soccer Plex Maryland Soccer Plex |
Wednesday, July 1, 2009 |
1:00 pm EDT |
|
Weather: Sunny Summary: BOS: Burchenal 32
WAS: Parsons (Usher) 34
WAS: Parsons (Matute) 80
Cautions
BOS: Vogel 48, Huster 49
Referees: NA
| Boston Renegades |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Kelleher, Shauna | 90 | | | 1 | 1 |
| M | 23 | McClernon, Farrell | 63 | | | | |
| M | 6 | Oldenkamp, Alissa | 90 | | | | |
| M | 15 | Vogel, Katie | 90 | | | 1 | 2 |
| D | 14 | Brown, Casey | 90 | | | | 1 |
| D | 17 | Halasz, Corie | 90 | | | 1 | 1 |
| D | 9 | Kot, Danielle M. | 90 | | | | 1 |
| D | 3 | Lim, Rachel | 90 | | | | |
| F | 27 | Burchenal, Elizabeth | 90 | 1 | | 1 | |
| F | 12 | Huster, Victoria | 90 | | | 2 | 1 |
| GK | 1 | Mann, Lauren | 90 | | | | |
| Substitutes |
| M | 20 | Kazbour, Marissa | 27 | | | | |
| F | 10 | Harbrueger, Kyri-Ann | 72 | | | 2 | 3 |
|
 |
| Washington Freedom Futures |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Edwards, Becky | 77 | | | 1 | |
| M | 11 | Matute, Sandra | 85 | | 1 | | 1 |
| M | 10 | Nairn, Christine | 90 | | | 3 | 1 |
| D | 16 | Lancos, Julia | 90 | | | | |
| D | 4 | Osher, Mara | 90 | | 1 | | 1 |
| D | 32 | Pressley, Toni | 90 | | | | 2 |
| D | 20 | Toulouse, Gabriella (Kika) | 57 | | | | |
| F | 14 | McCarty, Tiffany | 82 | | | 1 | |
| F | 2 | Parsons, Jennifer | 90 | 2 | | 2 | |
| F | 8 | Tegeler, Brittany | 68 | | | 4 | 1 |
| GK | 18 | Sandiford, Chante | 90 | | | | |
| Substitutes |
| M | 3 | Germain, Kimberly (Kimmie) | 6 | | | | |
| M | 7 | Miskel, Caitlin | 22 | | | | |
| M | 6 | Wolfe, Jesstine | 13 | | | | 1 |
| D | 5 | Grant, Jordan | 32 | | | | |
| F | 9 | Watson, Katherine | 8 | | | | |
|
| Boston Renegades |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Mann, Lauren | 90 | 2 | | 1 | | | 7 | 12 |
|
 |
| Washington Freedom Futures |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 18 | Sandiford, Chante | 90 | 1 | 1 | | | | 11 | 14 |
|
|