| Official Match Report |
W-League |
|
Washington Freedom Futures
at
Western Mass Lady Pioneers
3:0
|
| Lusitano Stadium Lusitano Stadium |
Saturday, June 27, 2009 |
7:30 pm EDT |
|
Summary: WAS: Lenczyk (Miskel) 71
WAS: Lenczyk (Tegeler) 73
WAS: Miskel (penalty) 79
Cautions
WM: Wilkinson 59
Referees: Teresa Miguel, Mark Allatin, Anthony Addona
| Washington Freedom Futures |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Edwards, Becky | 90 | | | | 1 |
| M | 6 | Wolfe, Jesstine | 70 | | | 2 | 1 |
| D | 5 | Grant, Jordan | 90 | | | 2 | |
| D | 16 | Lancos, Julia | 90 | | | | 1 |
| D | 32 | Pressley, Toni | 90 | | | 4 | |
| D | 20 | Toulouse, Gabriella (Kika) | 90 | | | 2 | 1 |
| F | 21 | Lenczyk, Meghan | 86 | 2 | | 4 | 1 |
| F | 2 | Parsons, Jennifer | 90 | | | 7 | 1 |
| F | 8 | Tegeler, Brittany | 76 | | 1 | 1 | 1 |
| F | 9 | Watson, Katherine | 64 | | | 2 | |
| GK | 55 | Bennett Hattan, Eliza | 90 | | | | |
| Substitutes |
| M | 3 | Germain, Kimberly (Kimmie) | 14 | | | | |
| M | 22 | Menchel, Molly | 14 | | | | |
| M | 7 | Miskel, Caitlin | 26 | 1 | 1 | 3 | |
| GK | 18 | Sandiford, Chante | 4 | | | | |
|
 |
| Western Mass Lady Pioneers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 7 | Desjardins, Jacqueline | 23 | | | | |
| M | 5 | Fitzsommons, Alison | 90 | | | | |
| M | 24 | Musser, Shauna | 81 | | | 1 | 2 |
| M | 17 | Richards, Rachel | 90 | | | | |
| D | 25 | Kelley, Samantha | 90 | | | | |
| D | 21 | Maitland, Courtney | 90 | | | | |
| D | 10 | hartmann, taylor | 90 | | | 1 | |
| D | 20 | richards, kacey | 90 | | | | |
| F | 21 | Guigli, Laura | 90 | | | | 1 |
| F | 9 | Ray, Karen | 78 | | | 1 | |
| GK | 0 | Schwartz, Amanda | 90 | | | | |
| Substitutes |
| M | 5 | Francisco, Lauren | 15 | | | | 1 |
| M | 3 | Rivard, Leann | 9 | | | | |
| D | 14 | Vallera-Koleosho, Melissa | 12 | | | | |
| F | 23 | kuss, kelly | 48 | | | 1 | 1 |
|
| Washington Freedom Futures |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 55 | Bennett Hattan, Eliza | 90 | | 1 | | | 1 | 3 | 4 |
|
 |
| Western Mass Lady Pioneers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Schwartz, Amanda | 90 | 3 | | 1 | | | 17 | 24 |
|
|