| Official Match Report |
W-League |
|
New Jersey Wildcats
at
Washington Freedom Futures
0:3
|
| Maryland Soccer Plex Maryland Soccer Plex |
Sunday, June 21, 2009 |
6:00 pm EDT |
|
Weather: Sunny Summary: WAS: Tegeler (Watson) 33
WAS: Matute (Parsons) 45
WAS: Miskel (Parsons) 84
Cautions
None
Referees: Dan Lakash, Chris Storey, Culmabi Yoldas
| New Jersey Wildcats |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 8 | Hoyer, Amy L | 90 | | | 1 | 2 |
| M | 7 | Salvia, Brianna | 90 | | | 2 | |
| D | 18 | D'Amico, Allie | 90 | | | | |
| D | 13 | Ebert, Lauren | 90 | | | | |
| D | 12 | Ferrell, Marguerite | 90 | | | | |
| D | 6 | Kliment, Ali M | 72 | | | | |
| D | 4 | Troutman, Elizabeth | 90 | | | | |
| F | 8 | Bildstein, Corinne | 90 | | | 2 | |
| F | 2 | Breton, Rachel | 45 | | | | |
| F | 17 | Hextall, Kristin | 90 | | | 1 | 1 |
| GK | 13 | Jones, Robyn | 90 | | | | |
| Substitutes |
| M | 22 | Lazos, Courtney | 22 | | | | |
| D | 15 | Calderon, Cindy | 22 | | | | |
| F | 24 | Fuccello, Jessica | 45 | | | | 1 |
| F | 8 | Mabey, Kierstyn | 22 | | | | 1 |
|
 |
| Washington Freedom Futures |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Edwards, Becky | 66 | | | 1 | 1 |
| M | 11 | Matute, Sandra | 45 | 1 | | 1 | |
| M | 2 | Parsons, Jennifer | 90 | | 2 | 2 | |
| D | 16 | Lancos, Julia | 90 | | | | |
| D | 4 | Osher, Mara | 90 | | | 1 | |
| D | 32 | Pressley, Toni | 90 | | | 1 | 1 |
| D | 20 | Toulouse, Gabriella (Kika) | 66 | | | | 1 |
| F | 21 | Lenczyk, Meghan | 90 | | | | |
| F | 8 | Tegeler, Brittany | 45 | 1 | | 2 | |
| F | 9 | Watson, Katherine | 45 | | 1 | | |
| GK | 18 | Sandiford, Chante | 90 | | | | |
| Substitutes |
| M | 3 | Germain, Kimberly (Kimmie) | 45 | | | 1 | |
| M | 22 | Menchel, Molly | 45 | | | 1 | |
| M | 7 | Miskel, Caitlin | 45 | 1 | | 1 | |
| M | 6 | Wolfe, Jesstine | 24 | | | | |
| D | 5 | Grant, Jordan | 24 | | | | |
|
| New Jersey Wildcats |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 13 | Jones, Robyn | 90 | 3 | | 1 | | | 6 | 9 |
|
 |
| Washington Freedom Futures |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 18 | Sandiford, Chante | 90 | | 1 | | | 1 | 4 | 7 |
|
|