 |
 |
| Official Match Report |
W-League |
|
Western Mass Lady Pioneers
at
Washington Freedom Futures
0:4
|
| Maryland Soccer Plex Maryland Soccer Plex |
Saturday, June 13, 2009 |
5:00 pm EDT |
|
| Western Mass Lady Pioneers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 12 | Hamilton, MaryBeth | 90 | | | | |
| M | 8 | Johns, Brooke | 90 | | | | |
| M | 24 | Musser, Shauna | 90 | | | | |
| M | 10 | hartmann, taylor | 90 | | | | |
| D | 25 | Kelley, Samantha | 90 | | | | |
| D | 21 | Maitland, Courtney | 90 | | | | |
| D | 17 | Richards, Rachel | 90 | | | | |
| D | 5 | richards, kacey | 90 | | | | 1 |
| F | 17 | Gray, Brianna | 56 | | | | |
| F | 23 | kuss, kelly | 41 | | | | 1 |
| GK | 0 | Schwartz, Amanda | 90 | | | | |
| Substitutes |
| M | 14 | Vallera-Koleosho, Melissa | 49 | | | | |
| F | 7 | Desjardins, Jacqueline | 34 | | | | |
|
 |
| Washington Freedom Futures |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Matute, Sandra | 69 | | | | |
| M | 10 | Nairn, Christine | 90 | | | 1 | |
| M | 4 | Osher, Mara | 90 | | | | |
| M | 20 | Toulouse, Gabriella (Kika) | 69 | | | | |
| D | 16 | Lancos, Julia | 90 | | | | 1 |
| D | 32 | Pressley, Toni | 90 | | | | 1 |
| F | 21 | Lenczyk, Meghan | 90 | | | 2 | 1 |
| F | 14 | McCarty, Tiffany | 90 | 1 | 2 | 4 | 2 |
| F | 2 | Parsons, Jennifer | 64 | 1 | | | 1 |
| F | 8 | Tegeler, Brittany | 64 | 2 | | 4 | |
| GK | 18 | Sandiford, Chante | 74 | | | | |
| Substitutes |
| M | 3 | Germain, Kimberly (Kimmie) | 26 | | | 1 | |
| M | 6 | Wolfe, Jesstine | 16 | | | | |
| D | 24 | Cargnoni, Jayme | 21 | | | | |
| D | 19 | Edwards, Becky | 21 | | | | |
| D | 5 | Grant, Jordan | | | | | |
| F | 9 | Watson, Katherine | 26 | | | 2 | |
| GK | 1 | Pont, Alyssa | 16 | | | | |
|
| Western Mass Lady Pioneers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Schwartz, Amanda | 90 | 4 | | 1 | | | 11 | 17 |
|
 |
| Washington Freedom Futures |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 18 | Sandiford, Chante | 74 | - | 1 | | | | - | - |
| Substitutes |
| GK | 1 | Pont, Alyssa | 16 | | | | | | - | - |
|
|
 |

© Copyright 2010
Washington Freedom. All rights reserved.
© Copyright 2010
Demosphere International, Inc. All rights reserved.
|
 |
|