| Official Match Report |
W-League |
|
Hudson Valley Quickstrike Lady Blues
at
Washington Freedom Futures
0:0
|
| Maryland Soccer Plex Maryland Soccer Plex |
Thursday, July 16, 2009 |
7:00 pm EDT |
|
Weather: Sunny Attendance: 110 Summary: none
Cautions
WAS: Matute 49, Miskel 83
HV: none
Referees: Sergio Gonzalez, Dean Fairwealth, Angola Ianni
| Hudson Valley Quickstrike Lady Blues |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 5 | Da Costa, Amanda | 90 | | | | |
| M | 12 | Edmonds, Kristen | 90 | | | 1 | |
| M | 17 | Fugowski, Elise | 67 | | | | |
| M | 6 | Tirelli, Alicia | 90 | | | | 1 |
| D | 4 | Gunning, Ashleigh | 90 | | | 1 | 2 |
| D | 21 | Kelly, Katie | 90 | | | | |
| D | 13 | Taylor, Brittany (Brit) | 90 | | | | |
| D | 16 | Taylor, Meghan | 90 | | | | 2 |
| F | 7 | Johansson, Angelika | 90 | | | | 1 |
| F | 19 | Palmer, Whitney | 87 | | | | 1 |
| GK | 0 | McNulty, Erin | 90 | | | | |
| Substitutes |
| M | 10 | Stewart, Erica | 23 | | | | |
| F | 22 | Carr, Abby | 3 | | | | |
|
 |
| Washington Freedom Futures |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 13 | Keller, Madison | 90 | | | | |
| M | 11 | Matute, Sandra | 90 | | | | 1 |
| M | 7 | Miskel, Caitlin | 87 | | | 1 | 1 |
| D | 19 | Edwards, Becky | 90 | | | | |
| D | 16 | Lancos, Julia | 90 | | | | |
| D | 4 | Osher, Mara | 90 | | | 2 | |
| D | 20 | Toulouse, Gabriella (Kika) | 80 | | | | |
| F | 21 | Lenczyk, Meghan | 60 | | | 4 | 1 |
| F | 2 | Parsons, Jennifer | 90 | | | 1 | |
| F | 8 | Tegeler, Brittany | 90 | | | 3 | |
| GK | 18 | Sandiford, Chante | 90 | | | | |
| Substitutes |
| M | 3 | Germain, Kimberly (Kimmie) | 3 | | | | |
| M | 22 | Menchel, Molly | 30 | | | | |
| D | 5 | Grant, Jordan | 10 | | | | |
|
| Hudson Valley Quickstrike Lady Blues |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | McNulty, Erin | 90 | | | | 1 | 1 | 5 | 7 |
|
 |
| Washington Freedom Futures |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 18 | Sandiford, Chante | 90 | | | | 1 | 1 | 5 | 6 |
|
|