| Official Match Report |
W-League |
|
Washington Freedom Futures
at
Boston Renegades
1:0
|
| Milton High School |
Saturday, May 9, 2009 |
7:30 pm EDT |
|
Weather: CLoudy Attendance: 688 Summary: Scoring:
WAS: Matute (penalty kick) 58
Cautions:
None
Referees: Travis Coleman, Daniel Hristov, Jan Halaska
| Washington Freedom Futures |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 11 | Matute, Sandra | 90 | 1 | | 3 | |
| M | 7 | Miskel, Caitlin | 90 | | | 2 | |
| M | 32 | Pressley, Toni | 63 | | | | |
| D | 23 | Cords, Angelina N. | 82 | | | | |
| D | 19 | Edwards, Becky | 90 | | | | |
| D | 5 | Grant, Jordan | 90 | | | | |
| D | 16 | Lancos, Julia | 36 | | | | |
| F | 14 | McCarty, Tiffany | 90 | | | 3 | |
| F | 2 | Parsons, Jennifer | 90 | | | 2 | |
| F | 8 | Tegeler, Brittany | 63 | | | 1 | |
| GK | 1 | Pont, Alyssa | 90 | | | | |
| Substitutes |
| M | 4 | Osher, Mara | 27 | | | | |
| F | 21 | Lenczyk, Meghan | 27 | | | 1 | |
| F | 15 | Mirarchi, Kara | 8 | | | 1 | 1 |
| F | 9 | Watson, Katherine | 54 | | | 2 | |
| GK | 55 | Bennett Hattan, Eliza | | | | | |
|
 |
| Boston Renegades |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 17 | Halasz, Corie | 90 | | | 7 | |
| M | 12 | Huster, Victoria | 90 | | | 3 | |
| M | 19 | Kelleher, Shauna | 41 | | | 1 | 1 |
| M | 3 | Lim, Rachel | 32 | | | | 1 |
| M | 15 | Vogel, Katie | 90 | | | 2 | 2 |
| D | 16 | Booth, Melanie | 90 | | | | |
| D | 14 | Brown, Casey | 90 | | | | 1 |
| D | 2 | Hudson, Shana | 90 | | | 2 | 2 |
| D | 20 | Schwab, Emiko | 32 | | | | 1 |
| F | 6 | Oldenkamp, Alissa | 90 | | | 2 | 1 |
| GK | 0 | Peak, Laurel | 90 | | | | |
| Substitutes |
| M | 11 | Caldwell, Amy | 58 | | | 1 | |
| M | 22 | Turpin, Tiffini | | | | | |
| D | 4 | Powell, Bailey | | | | | |
| D | 26 | Stewart, Amanda | 25 | | | | |
| F | 10 | Harbrueger, Kyri-Ann | 49 | | | | |
| GK | 27 | Hupp, Sabrina | 33 | | | | |
| GK | 1 | Mann, Lauren | | | | | |
|
| Washington Freedom Futures |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Pont, Alyssa | 90 | - | 1 | | | 1 | 7 | 18 |
|
 |
| Boston Renegades |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Peak, Laurel | 90 | 1 | | 1 | | | 8 | 15 |
|
|